On this page I will index all the tests I have done with ham radio equipment. For now this will resolve around antenna tests. Lately I have been using two WSPRLite beacons to compare different antennas.
Nr. | Tip | Description |
1 | Ventenna dipole vs End fed vertical | How does a shortened dipole compare to a half wave end fed wire set up vertically on 20m? |
2 | End fed vs inverted v | How does an inverted v compare to a shortened half wave end fed wire set up vertically on 40m? |
3 | 6m compact beam vs end fed vertical | How does the triband DK7ZB compact beam compare to an end fed vertical on 6m? |
4 | Alex Loop vs End fed wire sloping on 40m | How does the AlexLoop compare to an end fed half wave set up sloping on 40m? |
5 | Alex Loop vs End fed wire sloping on 20m | How does the AlexLoop compare to an end fed half wave set up sloping on 20m? |
6 | VDA vs End fed half wave vertical on 20m | How does the Vertical Dipole Array compare to an end fed half wave set up vertical on 20m? |
7 | C-Pole antenna on 40m - a dx profile at low heights | How does my new c-pole work on 40m - in theory and practice? |
No comments:
Post a Comment